Register Now for a Free Month and See 100s of IT RFPs
To See the Client Name and Access the Actual RFP, Subscribe NOW
At TekkiPalooza, the FIRST MONTH IS FREE. Scroll down and you’ll see just a small sample of a few RFPs from our vast inventory of up 200. To see the name of the client and access the actual RFP, sign up for our FREE MONTH TRIAL. After your Free Month Trial is over, the following rates will apply:
- for small firms (less than 40 employees) the monthly subscription will be $29.95
- for larger firms the subscription price will be $44.95 per month
- for multi-office enterprise firms the cost will be $79.95 per month
To get your FREE MONTH, just enter the phrase FREERFPS (all caps, no space) in the coupon box on the Registration Page. To register, click right here. To learn more, please visit our page entitled User’s Guide to Premium Membership.
State | More Info | Type | Due Date |
---|---|---|---|
Maryland | More Info | Educational Software for State | Mon, 15 Aug 2022 |
Maryland | More Info | Online Platform for University | Mon, 15 Aug 2022 |
Ohio | More Info | Scheduling Software for University | Mon, 15 Aug 2022 |
California | More Info | Cemetery Management Software for County | Tue, 16 Aug 2022 |
South Carolina | More Info | Software for Technical College | Tue, 16 Aug 2022 |
Utah | More Info | Waste Management Software for State Agency | Tue, 16 Aug 2022 |
Virginia | More Info | Software for State Agency | Thu, 18 Aug 2022 |
New Mexico | More Info | Strategic Management Software for County Office | Thu, 18 Aug 2022 |
California | More Info | Human Resources and Payroll Software for City | Fri, 19 Aug 2022 |
Ohio | More Info | Software for Transit Agency | Fri, 19 Aug 2022 |
Connecticut | More Info | Recreation Management Software for Town | Mon, 22 Aug 2022 |
Canada | More Info | Planning Software for University | Mon, 22 Aug 2022 |
Tennessee | More Info | Database for State Library | Mon, 22 Aug 2022 |
Massachusetts | More Info | Scheduling + Events Management Software for College | Tue, 23 Aug 2022 |
Delaware | More Info | Asset Verification System for State Health Agency | Tue, 23 Aug 2022 |
New York | More Info | Budget Software for Court System | Wed, 24 Aug 2022 |
Texas | More Info | Instructional Software for School District | Thu, 25 Aug 2022 |
Utah | More Info | Application Tracking System for Technical College | Fri, 26 Aug 2022 |
Delaware | More Info | Electronic Medical Records System for State Agency | Mon, 29 Aug 2022 |
New York | More Info | Software for City | Mon, 29 Aug 2022 |
Georgia | More Info | Electronic Document Management System for City | Tue, 30 Aug 2022 |
Virginia | More Info | Software for Town | Tue, 30 Aug 2022 |
South Carolina | More Info | Software for School District | Wed, 31 Aug 2022 |
Pennsylvania | More Info | Software for County | Wed, 31 Aug 2022 |
Rhode Island | More Info | Records Management System for State Agency | Thu, 01 Sep 2022 |
Virginia | More Info | Financial and Human Resources Software for Town | Thu, 01 Sep 2022 |
Wisconsin | More Info | Software for County | Fri, 02 Sep 2022 |
New Hampshire | More Info | Vendor Management System for Department of Education | Fri, 02 Sep 2022 |
Washington | More Info | Asset Management Software for City | Fri, 02 Sep 2022 |
Nevada | More Info | Voter Registration Software for State | Tue, 06 Sep 2022 |
Illinois | More Info | Case Management System for County Agency | Wed, 07 Sep 2022 |
Utah | More Info | Scheduling System for College | Thu, 08 Sep 2022 |
Oregon | More Info | Software for City Transit District | Thu, 08 Sep 2022 |
Washington | More Info | Vital Records Software for County | Wed, 14 Sep 2022 |
Virginia | More Info | Billing Software for City | Thu, 15 Sep 2022 |
New Hampshire | More Info | Digital Online Compliance System for State Agency | Fri, 16 Sep 2022 |
Washington | More Info | Environmental Software for County | Wed, 21 Sep 2022 |
Maine | More Info | Database Management for State Agency | Wed, 28 Sep 2022 |
Canada | More Info | Software for Provincial Agency | Mon, 31 Aug 2026 |
Find Your IT Services RFP Here
You need to be logged in to see this part of the content. Please Login to access.
Who We Are: Helping Professionals Find IT Services RFPs |
|||||
How We Can Help You Find IT Services RFPsTekkiPalooza is a web-based service where Information Technology professionals can find current IT Services RFPs across all types of projects and across all regions of North America. For Information Technology ProfessionalsOn this page, you’ll find our complete list of dozens of current IT RFPs for projects across all of North America. Go ahead, take a look.
|
Information Technology RFPs by RegionIf you so choose, you can browse through our entire inventory of North American IT RFPs by Region – Northeast, Mid-Atlantic, Southeast, Mid-West, Rocky Mountain/Southwest, Far West and Canada. Here’s where you’ll find your next project!
Information Technology RFPs by Project TypeHere you’ll find IT RFPs and by type — software, solutions/consulting, implementation/administration, and website. And we’ll be rolling out more soon. So stay connected!
|
How You can Help You Find RFPsFollow us on Facebook, Twitter and Google+ and sign up for our Email so that you will always be in the know about the latest IT RFPs that can help you grow your business. |